<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Bean Roasthers &#187; Julia</title>
	<atom:link href="http://worldbeanroasthers.com/author/jptrigal/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldbeanroasthers.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Dec 2011 13:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 FROSTY 5k RESULTS</title>
		<link>http://worldbeanroasthers.com/2011-frosty-5k-results/</link>
		<comments>http://worldbeanroasthers.com/2011-frosty-5k-results/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 13:51:03 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://worldbeanroasthers.com/?p=1360</guid>
		<description><![CDATA[THANK YOU and CONGRATULATIONS RUNNERS and WALKERS !!
Winner Male:  David Gregory (16) 21:59
Winner Female:  Laura Jimenez (24) 23:23
&#160;
Boys Under 13
1. Nathan Gregory (12)  26:59
Girls Under 13
1. Kesenya White (10)  31:37
2. Kaitlyn Maxey (10)  42:25
Male 13-19
1. Daniel Kwiatkowski (15) 27:26
Female 13-19
1. Susanne Buckley (16) 27:26
2. Jillian Hollis (13) 28:47
3. Josie Kritter (15) 29:22
4. Hillary Kwiatkowski (13) 31:26
5. Emily Russ (17) 31:34
6. Lauren Maxey (13) 42:46
Male 30-39
1. Glen Riner (31) 23:42
2. Aaron Henson (36) 32:19
Female 30-39
1. Laura Layden (34) 24:47
2. Christine White (35) 31:38
3. Shunette Henson (31) 32:19
4. Lauren Riner (31) 42:31
5. ...]]></description>
		<wfw:commentRss>http://worldbeanroasthers.com/2011-frosty-5k-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROSTY 5k to Benefit Bealeton Community</title>
		<link>http://worldbeanroasthers.com/frosty-5k-to-benefit-bealeton-community/</link>
		<comments>http://worldbeanroasthers.com/frosty-5k-to-benefit-bealeton-community/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 18:54:10 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://worldbeanroasthers.com/?p=1145</guid>
		<description><![CDATA[Here is a fun 5k community event to help benefit a Community Center for all in Bealeton, Virginia.   Spearheading this project is Soul Purpose Church pastor Matt Gregory.   The Event is in conjunction with the holiday parade starting at NOON.
Bring family and friends to run or walk.   This is a very FAST and FLAT course in Bealeton, Va.  Proceeds to the BEALETON COMMUNITY CENTER PROJECT.  T-shirts guaranteed to  first 50 registered runners, we might order more- depending on turnout -  Kids fun run to follow 5k.    AWARDS to OVERALL ...]]></description>
		<wfw:commentRss>http://worldbeanroasthers.com/frosty-5k-to-benefit-bealeton-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee &amp; Health: Mostly Good News</title>
		<link>http://worldbeanroasthers.com/coffee-health-mostly-good-news/</link>
		<comments>http://worldbeanroasthers.com/coffee-health-mostly-good-news/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:33:02 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Coffee & Your Health]]></category>

		<guid isPermaLink="false">http://worldbeanroasthers.com/?p=1141</guid>
		<description><![CDATA[Coffee Health Benefits, according to a Feb issue of the Harvard Health Letter.
Blood pressure. Results from long-term studies are  showing that coffee may not increase the risk for high blood pressure  over time, as previously thought. Study findings for other  cardiovascular effects are a mixed bag.
Cancer. Coffee might have anti-cancer properties.  Last year, researchers found that coffee drinkers were 50% less likely  to get liver cancer than nondrinkers. A few studies have found ties to  lower rates of colon, breast, and rectal cancers.
Cholesterol. Two ...]]></description>
		<wfw:commentRss>http://worldbeanroasthers.com/coffee-health-mostly-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BikerZ BoNk!</title>
		<link>http://worldbeanroasthers.com/bikerz-bonk/</link>
		<comments>http://worldbeanroasthers.com/bikerz-bonk/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 03:46:04 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://worldbeanroasthers.com/?p=1132</guid>
		<description><![CDATA[ Awrighty bikerz out there &#8211; Here&#8217;s one just for you and sure to get you spinning faster up the nasty nasty &#8211; The Piedmont region was never known for flat terrain, and that&#8217;s  exactly where this bleNd was birthed.    You might go through more of this than you should, so think about a 5 pound bag on your next visit to my online store -
Good Luck to all of you participating in the Culpeper Century ride this weekend. There are 3 rides if I am ...]]></description>
		<wfw:commentRss>http://worldbeanroasthers.com/bikerz-bonk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicaragua Segovia Beans</title>
		<link>http://worldbeanroasthers.com/nicaragua-segovia-beans/</link>
		<comments>http://worldbeanroasthers.com/nicaragua-segovia-beans/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:37:28 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://worldbeanroasthers.com/?p=1120</guid>
		<description><![CDATA[ Shade grown, Certified organic and Fair Trade.  These beans are grown in the Segovia region of Nicaragua by members of the PRODECOOP, a cooperative of over 2000 families.  This is gooood clean coffee with medium body and sweet finish &#8211; hints of chocolate and cherry.
PRODECOOP was established in 1993 to promote organic farming techniques, integrated systems of production, conservation of natural resources and economic diversification among its member.   In 2004 , co-op members participated in the Nicaraguan cupping competition, &#8220;The Cup of Excellence,&#8221; in which ...]]></description>
		<wfw:commentRss>http://worldbeanroasthers.com/nicaragua-segovia-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

